It’s not all about the money, but it is important that you know what you pay for…
Please note that all rates shown on this page exclude 15% VAT.
Augustus 2024 rates increases: Average 7.5% on labour and consulting fees, no increases on call-outs. Pricing below shows pricing for Aug 2024 to Jul 2025 (increase allready taken into account).
Our Fees & Rates
We have 4 basic fees that we charge:
Rates
Our prices are sorted into four categories. This table provides a brief description and the rate associated with each category.Rate Type | Cost excl. VAT | Description |
---|---|---|
Call-out/Delivery | Dependent on area (Please see Call-out rates table below) | This is the rate we charge to come out to your premises. This could be for work to be done, for a delivery or to pick up equipment that needs to be taken in. |
Onsite Labour - Offsite of Krugersdorp | R580 first hour, there after R290 per half hour | This is the labour rate we charge for onsite work. After the first hour we charge in half hour increments. |
Onsite Rate - Krugersdorp | R290 per half hour | This is the labour rate we charge for onsite work per half hour within the Krugersdorp area. |
Offsite Rate | R460 per hour | Offsite labour rates are charged for work that is taken into our office/workshop for repairs. |
Remote Support | R580 first hour, there after R290 per half hour | Remote support is when we log in to your PC to assist you remotely. This is often quicker and cheaper because you save the Call-out fee. In some scenarios remote support is not possible or not the best option and we’ll advise you that it is better if we go onsite. |
Please note that all work outside of our normal business hours are charged as overtime which constitutes double rates. Normal business hours are Monday to Thursday, 8am to 17:00 and Fridays from 8am to 14:00pm.
Call-out Rates
This table shows the call-out rates for the different areas of operation. If your area is not listed below, please contact Johann on johann@jlconradie.co.za or 082 801 0169.Area | Rate |
---|---|
Krugersdorp | R150 |
Roodepoort, Honeydew, Ruimsig, Constantia, Florida, Strubensvalley, Chamdor | R300 |
Fourways, Linden, Tarlton, Randfontein, Sandton & Johannesburg | R435 |
Midrand, Hartebeespoort & Pretoria | R700 |
JHB South, East Rand | R700 |
Randburg, Kya Sands | R370 |
Feel free to Contact Us should you need any clarification on our rates or to enquire about special pricing!